List of Courses and Module Handbooks
Course list is only available in tablet and desktop mode
Course Name | Course Code | Prerequisite | Sem. | Type | SCU | ECTS |
Religion Education | TPBU01201 | 1 | M | 2 | 3,2 | |
Pancasila | TPBU02201 | 1 | M | 2 | 3,2 | |
Indonesian Language | TPBU04201 | 1 | M | 2 | 3,2 | |
Social and Cultural Science | TPBU06201 | 1 | M | 2 | 3,2 | |
English Language | TPBU05201 | 1 | M | 2 | 3,2 | |
Mathematics | TPB101301 | 1 | M | 3 | 4,8 | |
Physics | TPB102211 | 1 | M | 3 | 4,8 | |
Chemistry | TPB103211 | 1 | M | 3 | 4,8 | |
Biology | TPB104211 | 1 | M | 3 | 4,8 | |
Total SCU/ECTS |
22 |
35,2 |
||||
Course Name | Course Code | Prerequisite | Sem. | Type | SCU | ECTS |
Cetizenship | TPBU03202 | 2 | M | 2 | 3,2 | |
Ecotechnopreneurship | TPBU07202 | 2 | M | 2 | 3,2 | |
Introduction to Agricultural Technology | FTP01202 | 2 | M | 2 | 3,2 | |
Introduction to Economics | FTP02202 | 2 | M | 2 | 3,2 | |
Introduction to Soil Science | TEP01212 | 2 | CE | 3 | 4,8 | |
Introduction to Agricultural and Biosystem | TEP02212 | 2 | CE | 3 | 4,8 | |
Engineering Mathematics | TEP03202 | 2 | CE | 2 | 3,2 | |
Computer Programming | TEP04212 | 2 | CE | 3 | 4,8 | |
Engineering Material Science | TEP05202 | 2 | CE | 2 | 3,2 | |
Calculus | TEP06202 | 2 | CE | 2 | 3,2 | |
Total SCU/ECTS |
23 |
36,8 |
||||
Course Name | Course Code | Prerequisite | Sem. | Type | SCU | ECTS |
Operation Research | FTP03203 | TEP04212 | 3 | M | 2 | 3,2 |
Operation Unit | TEP07213 | TEP03202 | 3 | CE | 3 | 4,8 |
Measurement and Instrumentation | TEP08213 | 3 | CE | 3 | 4,8 | |
Engineering Mechanics | TEP09203 | TEP03202 | 3 | CE | 2 | 3,2 |
Biosystem Engineering | TEP10203 | FTP01202 | 3 | CE | 2 | 3,2 |
Statistics | TEP11203 | TEP06202 | 3 | CE | 2 | 3,2 |
Farm Production Machinery | TEP12213 | 3 | CE | 3 | 4,8 | |
Thermodynamics and Heat Transfer | TEP13203 | 3 | CE | 2 | 3,2 | |
System and Design Analysis | TEP14213 | TEP04212 | 3 | CE | 3 | 4,8 |
Total SCU/ECTS |
22 |
35,2 |
||||
Course Name | Course Code | Prerequisite | Sem. | Type | SCU | ECTS |
Farm Power | TEP16214 | TEP08213 | 4 | CE | 3 | 4,8 |
Engineering Hydrology and Agroclimatology | TEP17214 | 4 | CE | 3 | 4,8 | |
Engineering Economics | TEP18204 | FTP02202 | 4 | CE | 2 | 3,2 |
Fluid Mechanics | TEP19214 | TEP07213 | 4 | CE | 3 | 4,8 |
Engineering Drawing | TEP20114 | 4 | CE | 2 | 3,2 | |
Farm Industrial Machinery | TEP21204 | TEP07213 | 4 | CE | 2 | 3,2 |
Farm Machinery Management | TEP22204 | 4 | CE | 2 | 3,2 | |
Numerical Analysis | TEP23204 | TEP06202 | 4 | CE | 2 | 3,2 |
Farm structure and Environment | TEP24214 | 4 | CE | 3 | 4,8 | |
Total SCU/ECTS |
22 |
35,2 |
||||
Course Name | Course Code | Prerequisite | Sem. | Type | SCU | ECTS |
Post Harvest Physiology and Technology | FTP04215 | 5 | M | 3 | 4,8 | |
Agroindustry Management | TEP15205 | 5 | CE | 2 | 3,2 | |
Irrigation and Drainage Engineering | TEP25215 | TEP01212 | 5 | CE | 3 | 4,8 |
Research Methodology | TEP26205 | 5 | CE | 2 | 3,2 | |
Bioprocess Engineering I | TEP27205 | 5 | CE | 2 | 3,2 | |
Surveying and Geographic Information System | TEP28215 | 5 | CE | 3 | 4,8 | |
Design of Machine Elements | TEP29205 | TEP16214 | 5 | CE | 2 | 3,2 |
Design of Farm Machinery and Equipment | TEP30215 | TEP12213 | 5 | CE | 3 | 4,8 |
Ethics for Engineers | TEP31105 | 5 | CE | 1 | 1,6 | |
Total SCU/ECTS |
21 |
33,6 |
||||
Course Name | Course Code | Prerequisite | Sem. | Type | SCU | ECTS |
Agricultural Energy and Electricity | TEP32216 | TEP16214 | 6 | CE | 3 | 4,8 |
Mechanical Workshop | TEP33216 | 6 | CE | 3 | 4,8 | |
Agricultural Product Processing | TEP34216 | TEP27205 | 6 | CE | 3 | 4,8 |
Internship | FTP05026 | 6 | M | 2 | 3,2 | |
Total SCU/ECTS |
11 |
17,6 |
||||
Course Name | Course Code | Prerequisite | Sem. | Type | SCU | ECTS |
Capita Selecta | TEP35207 | 7 | CE | 2 | 3,2 | |
Community Service Program | FTP06137 | 7 | M | 4 | 6,4 | |
Total SCU/ECTS |
6 |
9,6 |
||||
Course Name | Course Code | Prerequisite | Sem. | Type | SCU | ECTS |
Seminar | FTP07108 | 8 | M | 1 | 1,6 | |
Undergraduate Thesis | FTP08508 | 8 | M | 5 | 8 | |
Total SCU/ECTS |
6 |
9,6 |
||||
Free Elective Course Odd Semester | ||||||
Course Name | Course Code | Prerequisite | Sem. | Type | SCU | ECTS |
Ergonomics and Occupational Safety | DMP01215 | TEP12213 | 5 | FE | 3 | 4,8 |
Strength of Materials | DMP02205 | TEP05202 | 5 | FE | 2 | 3,2 |
Energy Conversion | DMP03205 | 5 | FE | 2 | 3,2 | |
Mechatronics and Robotics | DMP04205 | TEP08213 | 5 | FE | 2 | 3,2 |
Microbiology | TBP02205 | 5 | FE | 2 | 3,2 | |
Biochemistry | TBP03205 | 5 | FE | 2 | 3,2 | |
Characteristics of Agricultural Products | TBP04215 | 5 | FE | 3 | 4,8 | |
Drying and Cooling Engineering | TBP05215 | TEP07213 | 5 | FE | 3 | 4,8 |
Dryland Irrigation Design | SLP01205 | TEP01212 | 5 | FE | 2 | 3,2 |
Analysis and Design of Agricultural Environment | SLP02205 | TEP24214 | 5 | FE | 2 | 3,2 |
Land Conservation Engineering | SLP03205 | TEP17214 | 5 | FE | 2 | 3,2 |
Watershed Management | SLP04205 | TEP17214 | 5 | FE | 2 | 3,2 |
Total SCU/ECTS |
27 |
43,2 |
||||
Free Elective Course Even Semester | ||||||
Course Name | Course Code | Prerequisite | Sem. | Type | SCU | ECTS |
Pumps and Compressors | DMP05206 | TEP16214 | 6 | FE | 2 | 3,2 |
Digital Farming | DMP06206 | TEP28215 | 6 | FE | 2 | 3,2 |
Machinery and Equipment Production Technology | DMP07206 | TEP29205 | 6 | FE | 2 | 3,2 |
Renewable Energy Technology | DMP08206 | TEP16214 | 6 | FE | 2 | 3,2 |
Packaging and Storage Engineering | TBP06206 | 6 | FE | 2 | 3,2 | |
Planning of Processing Unit | TBP07206 | 6 | FE | 2 | 3,2 | |
Bioreactor Engineering | TBP08206 | TEP27205 | 6 | FE | 2 | 3,2 |
Bioseparation Engineering | TBP09206 | TEP27205 | 6 | FE | 2 | 3,2 |
Agricultural Nanotechnology | TBP10206 | 6 | FE | 2 | 3,2 | |
Digital Irrigation System | SLP05206 | TEP25215 | 6 | FE | 2 | 3,2 |
Land Evaluation and Suitability | SLP06206 | TEP28215 | 6 | FE | 2 | 3,2 |
Waste Management Engineering | SLP07216 | 6 | FE | 3 | 4,8 | |
Bioprocess Engineering II | TBP01216 | TEP27205 | 6 | FE | 3 | 4,8 |
Total SCU/ECTS |
28 |
44,8 |
Course Type
M : Mandatory
CE : Competence Elective
FE : Free Elective